[ FreeCourseWeb.com ] Udemy - Pyspark For Data Scientists
Seeders | 1 |
Leechers | 59 |
File Size | 2.39 GB |
Downloads | 4 |
Uploaded | Oct 24, 2024 |
Tracker | Seeder | Leecher |
udp://tracker.qu.ax:6969/announce | 0 | 2 |
udp://concen.org:6969/announce | 0 | 0 |
udp://tracker.torrent.eu.org:451/announce | 1 | 28 |
udp://tracker.tryhackx.org:6969/announce | 0 | 0 |
udp://public.tracker.vraphim.com:6969/announce | 0 | 3 |
udp://open.u-p.pw:6969/announce | 0 | 2 |
udp://tracker.skynetcloud.site:6969/announce | 0 | 0 |
udp://odd-hd.fr:6969/announce | 0 | 1 |
udp://tracker.filemail.com:6969/announce | 0 | 0 |
udp://tracker-udp.gbitt.info:80/announce | 0 | 2 |
udp://tracker.opentrackr.org:1337/announce | 1 | 29 |
udp://aegir.sexy:6969/announce | 0 | 0 |
udp://tracker.srv00.com:6969/announce | 0 | 1 |
udp://tracker.fnix.net:6969/announce | 0 | 0 |
udp://opentracker.io:6969/announce | 0 | 3 |
udp://martin-gebhardt.eu:25/announce | 0 | 0 |
udp://open.stealth.si:80/announce | 1 | 22 |
udp://wepzone.net:6969/announce | 0 | 2 |
udp://bittorrent-tracker.e-n-c-r-y-p-t.net:1337/announce | 0 | 0 |
udp://p4p.arenabg.com:1337/announce | 0 | 1 |
udp://open.dstud.io:6969/announce | 0 | 2 |
udp://p2p.publictracker.xyz:6969/announce | 0 | 1 |
udp://d40969.acod.regrucolo.ru:6969/announce | 0 | 1 |
udp://tracker.ddunlimited.net:6969/announce | 0 | 0 |
udp://retracker01-msk-virt.corbina.net:80/announce | 0 | 2 |
udp://retracker.lanta.me:2710/announce | 0 | 0 |
udp://tracker.tiny-vps.com:6969/announce | 0 | 12 |
udp://ttk2.nbaonlineservice.com:6969/announce | 0 | 2 |
udp://evan.im:6969/announce | 0 | 0 |
udp://tracker.darkness.services:6969/announce | 0 | 0 |
udp://moonburrow.club:6969/announce | 0 | 4 |
udp://torrents.artixlinux.org:6969/announce | 0 | 0 |
udp://tracker.0x7c0.com:6969/announce | 0 | 3 |
udp://exodus.desync.com:6969/announce | 0 | 9 |
udp://tracker.edkj.club:6969/announce | 0 | 0 |
udp://tracker.ccp.ovh:6969/announce | 0 | 2 |
udp://tracker.deadorbit.nl:6969/announce | 0 | 0 |
udp://explodie.org:6969/announce | 1 | 23 |
udp://tracker.jamesthebard.net:6969/announce | 0 | 0 |
udp://bt.rer.lol:2710/announce | 0 | 0 |
udp://tracker2.dler.org:80/announce | 0 | 1 |
udp://ryjer.com:6969/announce | 0 | 2 |
udp://ipv4.rer.lol:2710/announce | 0 | 0 |
udp://bt.rer.lol:6969/announce | 0 | 0 |
udp://tracker.dler.org:6969/announce | 0 | 0 |
udp://jutone.com:6969/announce | 0 | 0 |
- InfoHash: 6F3AB114BF231F20B35190E89CD55D45287B5DE3
- Last Updated: Oct 24, 2024
- File Count: 16
- File Category: 9
- Tags: Other, Tutorials
Udemy - Pyspark For Data Scientists
Source: 1337x
Uploaded By: freecoursewb
Pyspark For Data Scientists
https://FreeCourseWeb.com
Published 10/2024
MP4 | Video: h264, 1920x1080 | Audio: AAC, 44.1 KHz
Language: English | Size: 2.23 GB | Duration: 4h 43m
PySpark for Data Scientists
What you'll learn
Foundations of PySpark: Gain a solid understanding of fundamental PySpark concepts and principles.
Data Manipulation Techniques: Explore key data manipulation techniques such as dataframes, RDDs, and SQL queries in PySpark.
Distributed Data Processing: Learn techniques for distributed data processing and optimisation.
Data Preparation: Understand and implement strategies for data cleaning and transformation.
Requirements
Basic Understanding of Python Programming: This includes familiarity with libraries such as NumPy and Pandas.
Knowledge of Data Science Fundamentals: Understanding of data manipulation, exploratory data analysis, and basic machine learning concepts.
Familiarity with Big Data Concepts: Basic knowledge of big data concepts and distributed computing is beneficial but not required.